Federal Holiday Hours
June 19 - June 22

Joint Base San Antonio 502 FSS Federal Holiday Hours.
| JBSA-FSH Activities | 19 June, Friday, Juneteenth Holiday | 22 June, Monday, 502 ABW Readiness Day |
|---|---|---|
| Aquatic Center | CLOSED | CLOSED |
| Bowling | 1500 – 2100 | 1200 – 1800 |
| Bowling Snack Bar | 1500 – 2000 | 1200 – 1800 |
| Camp Bullis Outdoor Recreation Center | CLOSED | CLOSED |
| Child Development Program Bldg 1703 | CLOSED | 0700-1630 Reservations Only |
| Child Development Program Bldg 1720 | CLOSED | 0700-1630 Reservations Only |
| Family Child Care Office Hours | CLOSED | CLOSED |
| Equestrian Center | CLOSED | 0900-1500 |
| FamCamp / Camp Host | CLOSED | CH 1000-1500 |
| Fitness Centers | ||
| Camp Bullis Fitness Center | 24/7 Access Only | 24/7 Access Only |
| Central Post Fitness Center | CLOSED | CLOSED |
| Jimmy Brought Fitness Center | 1200-2000 | 1200-2000 |
| Jimmy Brought Indoor Pool | 1200-1930 | 1200-1930 |
| METC Fitness Center | 1000-1800 | 1000-1800 |
| Golf Course | 0630-1800 | 0630-1800 |
| Golf Course Snack Bar | CLOSED | 1000 – 1400 |
| ITT Office | CLOSED | 0900 – 1700 |
| Outdoor Recreation | CLOSED | CLOSED |
| Sam Houston Community Center | CLOSED | CLOSED |
| Kilmer Hall Student Activity Center | 1500-2000 | 1030-2000 |
| Kilmer Hall Student Activity Center Snack Bar | CLOSED | 1100-1300 1600-1930 |
| Patch/Chafee School-Age Care, Bldg. 2515 | CLOSED | 0700-1630 Summer Camp Registered Only |
| W. Ed Parker Youth Center, Bldg. 1630 | CLOSED | 0800-1500 Camp 1500-1800 Open Rec |
| JBSA-Lackland Activities | 19 June, Friday, Juneteenth Holiday | 22 June, Monday, 502 ABW Readiness Day |
|---|---|---|
| Arnold Hall Community Center | CLOSED | CLOSED |
| Auto Hobby Shop | CLOSED | CLOSED |
| Bowling Center | CLOSED | CLOSED |
| Snack Bar | CLOSED | CLOSED |
| Child Development Programs | ||
| Gateway CDC | CLOSED | 0700-1630 Reservations Only |
| Kelly CDC | CLOSED | Combined at Gateway CDC |
| Lackland CDC | CLOSED | Combined at Gateway CDC |
| Family Child Care Office Hours | CLOSED | CLOSED |
| Fitness Centers | ||
| Chaparral Fitness Center | CLOSED | CLOSED |
| Chapman Fitness Center | 24/7 Access Only | 24/7 Access Only |
| Gateway Fitness Center | 24/7 Access Only | 24/7 Access Only |
| Gillum Fitness Center | CLOSED | CLOSED |
| Kelly Fitness Center | 24/7 Access Only | 24/7 Access Only |
| Warhawk Fitness Center | 24/7 Access Only | 24/7 Access Only |
| Framing | CLOSED | CLOSED |
| Gateway Club | CLOSED | CLOSED |
| Golf Course | 6:30am-6:00pm | 0630am-6:00pm |
| Golf Course Snack Bar | CLOSED | 0630-1330 |
| ITT | CLOSED | 0900 – 1700 |
| Leisure Travel | CLOSED | 0900 – 1500 |
| Outdoor Recreation | CLOSED | CLOSED |
| Lackland FamCamp | CLOSED | 1000 – 1500 |
| Skylark Community Center | 1600-2300 | CLOSED |
| Skylark Swimming Pool | CLOSED | 1100-1300 1600-1900 |
| Warhawk Swimming Pool | 1300-1900 | CLOSED |
| Youth Programs | ||
| School Age Care | CLOSED | 0700-1630 Summer Camp Registered Only |
| Youth Programs (Open Recreation) Bldg. 8420 | CLOSED | 1500-1630 |
| JBSA-Randolph Activities | 19 June, Friday, Juneteenth Holiday | 22 June, Monday, 502 ABW Readiness Day |
|---|---|---|
| Bowling Center | CLOSED | CLOSED |
| Bowling Snack Bar | CLOSED | CLOSED |
| Center Pool | 1300-1900 | 1300-1900 |
| South Pool | CLOSED | 0800-1900 |
| Child Development Program B1072 | CLOSED | 0700-1630 Reservations Only |
| Child Development Program B734 | CLOSED | 0700-1630 Reservations Only |
| Rambler Fitness Center | 24/7 Access Only | 24/7 Access Only |
| Kendrick Club | CLOSED | CLOSED |
| ITT | CLOSED | 0900 – 1700 |
| Golf Course | 0600 – sunset | 0600 – sunset |
| Golf Course Snack Bar | 0600 – 1400 | CLOSED |
| JBSA Recreation Park at Canyon Lake | 0800-1700 | 0800-1600 |
| Outdoor Recreation | CLOSED | CLOSED |
| Parr Club | CLOSED | CLOSED |
| Youth Programs | ||
| Youth Programs (Open Recreation). Bldg. 585 | CLOSED | 0700-1630 Summer Camp Registered Only |
| School-Age Care | CLOSED | 0700-1630 Reservation Only |



